| Furrows | 2 | 3 | 4 | 5 | |
| Disc Size | 660 mm | 660 mm | 660 mm | 660 mm | |
| Furrow Width | 254 mm | 254 mm | 254 mm | 254 mm | |
| Maximum Working Depth | 300 mm | 300 mm | 300 mm | 300 mm | |
| Vertical Disc Adjustment | 15/18/22 | 15/18/22 | 15/18/22 | 15/18/22 | |
| Clearance | 522 mm | 522 mm | 522 mm | 522 mm | |
| Weight | 280 kg | 330 kg | 410 kg | 485 kg | |
| Attachment | Cat II | Cat II | Cat II | Cat II | |
| Power Req. | 35-45HP | 50-65HP | 70-90HP | 95-110HP | |
| Bearings | Tapper Roller | Tapper Roller | Tapper Roller | Tapper Roller | |
| Furrow Wheel Dia | 508 mm | 508 mm | 508 mm | 508 mm | |
Browse Products
Questions?
Click here to contact us or drop us an email at madfi786@yahoo.com