| Number of Tines | 9 | 11 | 13 |
| Linkage Category | I&II | I&II | I&II |
| Frame | Round steel torsion tubes | Round steel torsion tubes | Round steel torsion tubes |
| Overall Width | 2180mm | 2900mm | 2900mm |
| Overall Length | 813mm | 813mm | 813mm |
| Tine Spacing | 178mm | 229mm | 229mm |
| 229mm | 254mm | ||
| Overall Height | 1.02m | 1.02m | 1.02m |
| Cultivating Width | 1880 mm | 2590 mm | 2790 mm |
| Max.working depth | 229mm | 229mm | 229mm |
| Weight | 209 Kgs | 236 Kgs | 266 Kgs |
| Tractor Compatibility | 25-36 HP | 35-50 HP | 50-85 HP |
Browse Products
Questions?
Click here to contact us or drop us an email at madfi786@yahoo.com